
• For one or more sampling points
• Suitable for solar thermal systems up to a maximum inlet temperature of 60°C
• Always precise temperature thanks to electronic control
• 4 switchable power levels 17/18/21/24 kW (will be determined during installation)
• Electronic safety system via WTC safety switch
• User-friendly temperature control
Areas of application:
• Individual and group supply for bathroom, kitchen sink or washbasin
• 4 switchable power levels 17/18/21/24 kW (will be determined during installation)
| Model |
PPE1 |
|||
| Technical data | ||||
| Energy efficiency class | A* ) | A* ) | A* ) | A* ) |
| Rated power [kW] | 17 | 18 | 21 | 24 |
| Permissible operating pressure [bar] | 10 | 10 | 10 |
10 |
| Water connections (screw connections) | DN 15 (1/2") | DN 15 (1/2") | DN 15 (1/2") | DN 15 (1/2") |
| Temperature selection range [°C] | 30-60 | 30-60 | 30-60 | 30-60 |
| Hot water output at Δt = 30 K [l/min] | 8.1 | 8.7 | 10.1 | 11.6 |
| Switch-on max. flow rate [l/min] | 2.5 | 2.5 | 2.5 | 2.5 |
| Voltage [V] | 3~ / PE 400 | 3~ / PE 400 | 3~ / PE 400 | 3~ / PE 400 |
| Rated current [A] | 3 x 24.7 | 3 x 26 | 3 x 30 | 3 x 34.6 |
| Minimum required cable cross-section [ mm² ] | 4 x 6 | 4 x 6 | 4 x 6 | 4 x 6 |
| Approx. weight with water filling [kg] | 4.0 | 4.0 | 4.0 | 4.0 |
| Dimensions (W x H x D) [mm] | 245 x 440 x 126 | 245 x 440 x 126 | 245 x 440 x 126 | 245 x 440 x 126 |
| Humidity level according to VDE | IP 25 | IP 25 | IP 25 | IP 25 |
| * ) This information complies with the provisional requirements for EU Regulation No. 812/2013, which will become binding from September 2015. | ||||
| Brand | evenes |
|---|---|
| Unit price | CHF/piece |
| Type | PPE1 |
| Energy Efficiency Class | A |
Fast delivery
Quality and responsibility
Competent advice
Secure payment