
- Flow rate (flow meter): 5–42 l/min
- Up to 1900 l/h
- Kvs value: 5.7
- Mixer with bypass 0–50%
| Pump type | Wilo Para 25/643 SC | Grundfos UPM3 Hybrid 2570 | Grundfos UPM3S Auto 2560 |
| Nominal size | DN 25 (1") with DN 40 (1 1/2") AG | DN 25 (1") with DN 40 (1 1/2") AG | DN 25 (1") with DN 40 (1 1/2") AG |
| length | 180mm | 180mm | 180mm |
| Maximum delivery height. | 6.7 m | 7 m | 6 m |
| EEI | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 |
| Power min. max. | 3 43 W | 2 52 W | 2 42 W |
| Types of control | |||
| PWMSignal | No | Yes | No |
| Proportional pressure characteristic | 3 | 3 | 3 |
| Constant pressure characteristic | 3 | 3 | 3 |
| Constant speed characteristic | 3 | 4 | 4 |
| Autoadapt | No | Yes | No |
| Version | Wilo Para 25/6SC pump without mixer motor |
|---|---|
| Unit price | CHF/set |
Fast delivery
Quality and responsibility
Competent advice
Secure payment