
| Pump type | Wilo Para 25/6-43 SC | Grundfos UPM3 Hybrid 25-70 | Grundfos UPM3S Auto 25-60 |
| Nominal size | DN 25 (1") with DN 40 (1 1/2") AG | DN 25 (1") with DN 40 (1 1/2") AG | DN 25 (1") with DN 40 (1 1/2") AG |
| Construction length | 180 mm | 180 mm | 180 mm |
| Maximum delivery head. | 6.7 m | 7 m | 6 m |
| EEI | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 |
| Power min. - max. | 3 - 43 W | 2 - 52 W | 2 - 42 W |
| Types of regulation | |||
| PWM signal | No | Yes | No |
| Proportional pressure characteristic | 3 | 3 | 3 |
| Constant pressure characteristic | 3 | 3 | 3 |
| Constant speed characteristic. | 3 | 4 | 4 |
| Autoadapt | No | Yes | No |
| Model | Wilo Para 25/6 SC pump |
|---|---|
| Unit price | CHF/piece |
Fast delivery
Quality and responsibility
Competent advice
Secure payment