
- High flow temperatures up to 65 °C
- Effective heating, domestic hot water preparation and active cooling are possible.
- Integrated solar control
- Optimized use of PV electricity. Smart heating/cooling.
- Control of 2 mixed and 1 unmixed heating circuits
- SmartControl Touch
- Possible use in the smart grid (SmartGrid)
- Specially soundproofed scroll compressor in the outdoor module
- Integrated, power-controlled circulation pumps with EC technology for supplying the heating system
- Dew point control possible with room temperature/humidity sensor
- Refrigerant R454B
- Consisting of:
- 1 x SmartControl Touch surface-mounted
- 1 x highly efficient controlled heating circuit pump
- 1 x dirt filter DN 25 (1")
- 2 x shut-off valves DN 25 (1")
- 1 x safety group DN 25 (1")
- 1 x outdoor sensor
- 1 x immersion sensor
| Type | LWM | 80 | 110 | 150 |
| EEK space heating low temperature | A+++ to D | A++ | A++ | A++ |
| EEK space heating medium temperature | A+++ to D | A++ | A++ | A++ |
| Area of application: Heating | [kW] | 17 | 710 | 1013 |
| Heating output /COP according to EN 14511 | ||||
| at A2/W35 rated power | [kW/] | 4.33 / 4.09 | 6.35 / 4.04 | 8.33 / 4.11 |
| at A7/W35 rated power | [kW/] | 6.25 / 5.10 | 8.04 / 5.02 | 10.29 / 5.03 |
| at A 7/W35 rated power | [kW/] | 3.82 / 3.55 | 5.57 / 3.42 | 7.85 / 3.57 |
| at A35/W18 rated power | [kW/] | 5.70 / 3.61 | 8.24 / 3.71 | 12.77 / 3.81 |
| at A35/W7 rated power | [kW/] | 4.90 / 2.81 | 7.63 / 2.73 | 12.20 / 2.65 |
| Dimensions (W x H x D) | [mm] | 1000 x 1600 x 800 | 1000 x 1600 x 800 | 1000 x 1600 x 800 |
| Weight | [kg] | 180 | 200 | 220 |
| Brand | REMKO |
|---|---|
| Unit price | CHF/piece |
| Color | Aluminum |
| Ref. No. | 262080 |
| Type | LWM 80 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment