
- LWM 110 Duo: Cascade system with 2x LWM 110 heat pumps
- LWM 150 Duo: Cascade system with 2x LWM 150 heat pumps
- High flow temperatures up to 65 °C
- Effective heating, domestic hot water preparation and active cooling are possible.
- Integrated solar control
- Optimized use of PV electricity. Smart heating/cooling.
- Control of 2 mixed and 1 unmixed heating circuits
- SmartControl Touch
- Possible use in the smart grid (SmartGrid)
- Specially soundproofed scroll compressor in the outdoor module
- Integrated, power-controlled circulation pumps with EC technology for supplying the heating system
- Dew point control possible with room temperature/humidity sensor
- Refrigerant R454B
- Consisting of:
- 1 x SmartControl Touch surface-mounted
- 1 x highly efficient controlled heating circuit pump
- 1 x dirt filter DN 25 (1")
- 2 x shut-off valves DN 25 (1")
- 1 x safety group DN 25 (1")
- 1 x outdoor sensor
- 1 x immersion sensor
| Type | LWM DUO | 110 | 150 |
| EEK space heating low temperature | A+++ to D | A++ | A++ |
| EEK space heating medium temperature | A+++ to D | A++ | A++ |
| Area of application: Heating | [kW] | 1320 | 2026 |
| Heating output /COP according to EN 14511 | |||
| at A2/W35 rated power | [kW/] | 12.70 / 4.04 | 16.66 / 4.11 |
| at A7/W35 rated power | [kW/] | 16.08 / 5.02 | 20.58 / 5.03 |
| at A 7/W35 rated power | [kW/] | 11.14 / 3.42 | 15.70 / 3.57 |
| at A35/W18 rated power | [kW/] | 16.48 / 3.71 | 25.54 / 3.81 |
| at A35/W7 rated power | [kW/] | 15.26 / 2.73 | 24.40 / 2.65 |
| Dimensions (W x H x D) | [mm] | 1000 x 1600 x 800 each | 1000 x 1600 x 800 each |
| Weight | [kg] | 200 each | 220 each |
| Brand | REMKO |
|---|---|
| Unit price | CHF/piece |
| Color | Aluminum |
| Ref. No. | 262170 |
| Type | LWM 110 Duo |
Fast delivery
Quality and responsibility
Competent advice
Secure payment