
- Using refrigerant R32
- Eligible for funding under BEG
- Basic unit in 4 power levels
- Integrated 8-liter expansion vessel
- 55 °C flow temperature up to 10 °C outside temperature
outdoor unit
- Pre-filled with low-capacity R32 refrigerant
- twin rotary piston compressor
- Low noise level thanks to highly efficient DC fan motor
- Diverter valve for refrigeration circuit: Reverse to heating or cooling
- Corrosion-protected metal cover with small dimensions
Indoor unit
- Highly efficient coaxial heat exchanger with electric backup heating (3 kW)
- High-efficiency circulation pump (7 meters)
- Connecting a web server is optional.
- Weather-compensated control, daily and weekly program, extension for a second heating circuit (heating circuit extension accessory)
- Safety features: 8-liter expansion vessel, safety valve, pressure gauge
| Type | Comfort | 5/230V | 6/230V | 8/230V | 10/230V |
| EEK space heating low temperature | A++ to G | A+++ | A+++ | A+++ | A+++ |
| EEK space heating medium temperature | A++ to G | A++ | A++ | A++ | A++ |
| Heating output/COP (connected load) | |||||
| at A2 / W35 | [kW/] | 4.5 / 3.39 (1.33) | 5.3 / 3.22 (1.65) | 6.3 / 3.21 (1.96) | 7.7 / 3.02 (2.47) |
| at A7 / W35 | [kW/] | 4.5 / 4.74 (0.949) | 5.5 / 4.65 (1.18) | 7.5 / 4.43 (1.69) | 9.5 / 4.5 (2.49) |
| Dimensions of outdoor unit (W x H x D) | [mm] | 799 x 632 x 330 | 799 x 632 x 330 | 820 x 716 x 330 | 940 x 998 x 365 |
| Dimensions of indoor unit (W x H x D) | [mm] | 450 x 847 x 493 | 450 x 847 x 493 | 450 x 847 x 493 | 450 x 847 x 493 |
| Weight of outdoor unit/indoor unit | [kg] | 39/47 | 39/47 | 42/47 | 62/47 |
| Brand | Fujitsu |
|---|---|
| Unit price | CHF/piece |
| Type | 5/230V |
Fast delivery
Quality and responsibility
Competent advice
Secure payment