
- gasoline-powered generator
- manual starter
| Type | 800 | 1200 | 2500 | |
| Maximum power: | [kVA/kW] | 0,8 / 0,8 | 1,2 / 1,2 | 2.5 / 2.5 |
| [kVA/kW] | 0,7 / 0,7 | 1,0 / 1,0 | 2,2 / 2,2 | |
| Engine displacement: | [cm³] | 40 | 60 | 124 |
| Rated voltage: | [V] | 230 V1~/12 V | 230 V1~/12 V | 230 V1~/12 V |
| Fuel: | Gasoline | Gasoline | Gasoline | |
| Engine type | 4-stroke | 4-stroke | 4-stroke | |
|
Equipment: Power outlets (V/A)
|
|
1x
no
no 1x
|
1x
no
no
1x
|
2x
no
no
1x
|
| Sound power level LWA: | [dB] | 68 | 58 | 89 |
| no | no | no | ||
| Dimensions (L x W x H) | [mm] | 500 x 230 x 350 | 560 x 370 x 390 | 565 x 320 x 470 |
| Weight | [kg] | 8,5 | 12 | 28 |
| Unit price | CHF/piece |
|---|---|
| Type | 2500 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment