
- FHAMonoblock + hot water storage tank and buffer tank
- Complete solution for single and two-family houses (new construction)
- 50 liter buffer tank
- 280 liter hot water storage tank with smooth tube heat exchanger (3.0 m²)
- Heating and cooling operation
- 6 kW electric heating element
- Modular design for easy installation
- BM2 control module, integrated 24-liter expansion vessel and connection set
Outdoor unit:
- Environmentally friendly refrigerant R32 for flow temperatures up to max. 6065 °C in pure heat pump operation
- Robust metal housing with excellent protection against environmental influences
- Compact design, even in high performance ranges with only one fan
Indoor unit:
- Heat meter, 3-way diverter valve, water pressure sensor and safety valve already integrated
- LAN/WLAN interface slot LinkHome
- Certified according to EHPA and HPKeymark
- Network connectivity through SGReady
| Type | FHA300S50 | 05/06 | 06/07 | 08/10 | 11/14 | 14/17 |
| EEK space heating low temperature | A+++ to D | A+++ | A+++ | A+++ | A+++ | A+++ |
| EEK space heating medium temperature | A+++ to D | A++ | A++ | A++ | A++ | A++ |
| EEK Hot water storage tank | A+ to G | B | B | B | B | B |
| EEK buffer storage | A+ to F | A | A | A | A | A |
| Heating output / COP according to EN 14511 | ||||||
| at A2/W35 rated power | [kW/] | 2.9 / 3.54 | 2.98 / 3.51 | 4.93 / 4.33 | 6.76 / 3.54 | 6.76 / 3.54 |
| at A7/W35 rated power | [kW/] | 2.88 / 4.70 | 3.82 / 5.21 | 3.60 / 4.87 | 6.84 / 5.10 | 6.84 / 5.10 |
| at A7/W35 rated power | [kW/] | 4.97 / 3.06 | 5.49 / 2.76 | 7.57 / 2.89 | 11.77 / 2.57 | 11.77 / 2.57 |
| at A35/W18 rated power | [kW/] | 5.2 / 4.9 | 6.8 / 5.0 | 9.3 / 4.3 | ||
| at A35/W7 rated power | [kW/] | 3.9 / 3.2 | 5.1 / 3.3 | 7.8 / 2.9 | ||
| Contents of hot water storage tank/buffer tank | [l] | 280 / 49 | 280 / 49 | 280 / 49 | 280 / 49 | 280 / 49 |
| Dimensions of outdoor unit (W x H x D) | [mm] | 1295 x 718 x 429 | 1295 x 718 x 429 | 1385 x 865 x 526 | 1385 x 865 x 526 | 1385 x 865 x 526 |
| Dimensions of indoor unit (W x H x D) | [mm] | 600 x 1829 x 999 | 600 x 1829 x 999 | 600 x 1829 x 999 | 600 x 1829 x 999 | 600 x 1829 x 999 |
| Weight of hot water storage tank/buffer tank | [kg] | 145 / 21 | 145 / 21 | 145 / 21 | 145 / 21 | 145 / 21 |
| Weight of outdoor unit/indoor unit | [kg] | 79 / 27 | 79 / 27 | 98 / 27 | 137 / 27 | 137 / 27 |
| Ref.No. | 9148121 | 9148151 | 9148181 | 9148251 | 9148257 |
| Brand | WOLF |
|---|---|
| Manufacturer part number | 9148257 |
| Unit price | CHF/piece |
| Ref. No. | 9148257 |
| Type | FHA-14/17-300-S50 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment