
- With integrated standard thermostat
- Stationary hot air generator with short preheating time
- Ideal for warehouses, workshops and production halls
- Control unit for single and two-stage burners
- High efficiency through direct firing. 93% of the energy used is converted into heat.
- Low investment costs due to minimal assembly effort
- Complies with the ERP Guidelines 2021
| Type | S | 25 | 40 | 55 | 70 | 95 | 110 |
| SC | 25 | 40 | 55 | 70 | 95 | 110 | |
| Nominal heat load | [kW] | 28 | 40 | 55 | 70 | 95 | 110 |
| Nominal heat output | [kW] | 25.5 | 37.5 | 50.5 | 64 | 88 | 100 |
| Air volume flow | [m³/h] | 1750 | 3000 | 3800 | 5300 | 6900 | 7900 |
| [Pa] | 50 | 70 | 80 | 70 | 80 | 80 | |
| Temperature increase | [K] | 43 | 42 | 45 | 44 | 44 | 44 |
| Oil consumption | [kg/h] | 2.33 | 3.44 | 4.64 | 5.84 | 8.01 | 9.19 |
| Gas consumption (natural gas) | [m³/h] | 2.7 | 3.86 | 5.3 | 6.75 | 9.16 | 10.61 |
| Gas consumption (liquefied petroleum gas) | [m³/h] | 2.18 | 3.11 | 4.28 | 5.45 | 7.39 | 8.56 |
| Electrical connection | [V/Hz] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Electrical power consumption | [kW] | 0.22 | 0.58 | 1.5 | 1,1 | 1.5 | 1.5 |
| ø exhaust pipe | [mm] | 130 | 130 | May 00 | 180 | 180 | 180 |
| Exhaust pipe connection height | [mm] | 910 | 1110 | 1195 | 1425 | 1545 | 1545 |
| Dimensions (D x W x H) | [mm] | 455 x 715 x 1275 | 505 x 865 x 1500 | 585 x 975 x 1645 | 665 x 1085 x 1835 | 765 x 1150 x 1895 | 765 x 1150 x 1895 |
| Weight | [kg] | 93 | 124 | 157 | 191 | 245 | 265 |
| Shock pressure level | [dB (A)] | 68 | 71 | 71 | 68 | 69 | 69 |
| Brand | Kroll® |
|---|---|
| Manufacturer part number | 027700-21 |
| Unit price | CHF/piece |
| Type | 25 S |
| EAN | 4032053509465 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment