
- ATTENTION: Shipping costs apply for orders of 100 liters or more!
- For one or more sampling points
- Always use a safety valve when connecting to a pressure connection.
- Temperature setting concealed, adjusted via potentiometer
- A sampling point
- Wall-mounted
- Inner container made of enamelled sheet steel
- Magnesium anode
- Antifreeze
- Operating indicator via signal lamp
- thermometer
- Safety valve or group not included in the scope of delivery
Areas of application:
- Due to its small outer diameter, it is suitable for apartments and buildings with smaller rooms.
| Model TG | 30 liters | 50 liters | 80 liters | 100 liters | 120 liters | 150 liters |
| Technical Data | ||||||
| Energy efficiency class | C*) | C*) | C*) | C*) | C*) | D*) |
| Electricity consumption year/day [kWh] | 558/2.67 | 1427/6.7 | 1428/6.7 | 2762/12.8 | 2770/12.9 | 4413/20.4 |
| Number of people at average consumption | 1 | 2 | 34 | 45 | 56 | 68 |
| Connected value [W] | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Voltage [V] | ~230 | ~230 | ~230 | ~230 | ~230 | ~230 |
| Nominal current [A] | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Water pipe connections | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) |
| Weight empty/with water [kg] | 15.5/45.5 | 21/71 | 27/107 | 31/131 | 35/155 | 41/191 |
| Pressure [bar] | 6 | 6 | 6 | 6 | 6 | 6 |
| 34 | 23 | 23 | 23 | 23 | 23 | |
| Moisture protection level | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 |
| Heating time from 10 to 65°C | 48 min | 1 h 17 min | 1 h 57 min | 2 h 30 min | 2 h 57 min | 3 h 44 min |
| Mixed water quantity 40°C 1) [l] | - | 67 | 92 | 131 | 155 | 212 |
| Heat loss 2) [kWh/24h] | 0.90 | 1.32 | 1.85 | 2.20 | 2.60 | 3.20 |
| Thermostat temperature setting | 3565°C | 3565°C | 3565°C | 3565°C | 3565°C | 3565°C |
| Connection dimensions | ||||||
| A [mm] | 459 | 576 | 781 | 941 | 1081 | 1296 |
| B [mm] | 275 | 365 | 565 | 715 | 865 | 1065 |
| C [mm] | 173 | 185 | 190 | 200 | 205 | 220 |
- *)This information complies with the requirements of EU Regulation No. 812/2013, which became binding in September 2015.
1) The values apply to mixing tap water at a temperature of 15°C with water from the hot water storage tank after heating the entire quantity of water to 55°C (DIN 44532).
2) Standby power consumption: Measured at an ambient temperature of 20°C and a water temperature of 55°C in the hot water storage tank (DIN 44532).
| Brand | evenes |
|---|---|
| Unit price | CHF/piece |
| Contents | 30 liters |
| Type | 30 liters |
| Energy Efficiency Class | C |
| Dimensions W x D x H [mm] | 454 x 461 x 459 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment