
- For one or more sampling points
- Always use a safety valve when connecting to a pressure connection.
- Oval design
- Space-saving external dimensions: only 420 mm wide
- Antilegionella function
- Wall-mounted
- Inner container made of enamelled sheet steel
- Magnesium anode
- Temperature setting up to 75°C
- Antifreeze
- Operating indicator via signal lamp
- thermometer
- Safety valve or group not included in the scope of delivery
- Special heating elements are inserted into a pipe flange. These heating elements do not come into direct contact with the water, which reduces limescale buildup and simplifies maintenance.
| Model OGB SLIM | 30 liters | 50 liters | 80 liters | 100 liters |
| Technical Data | ||||
| Energy efficiency class | B*) | B*) | B*) | C*) |
| Electricity consumption year/day [kWh] | 496/2,864 | 1282/6.87 | 1296/6,956 | 2480/13,003 |
| Number of people at average consumption | 1 | 2 | 34 | 45 |
| Connected value [W] | 2000 | 2000 | 2000 | 2000 |
| Voltage [V] | ~230 | ~230 | ~230 | ~230 |
| Nominal current [A] | 9.1 | 8.7 | 8.7 | 8.7 |
| Water pipe connections | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) |
| Weight empty/with water [kg] | 19/49 | 24/74 | 31/111 | 36/136 |
| Pressure [bar] | 6 | 6 | 6 | 6 |
| 2060 | 2060 | 2060 | 2060 | |
| Moisture protection level | IP 24 | IP 24 | IP 24 | IP 24 |
| Number of radiators | 3 | 2 | 2 | 2 |
| Heating power [W] | 700 | 1000 | 1000 | 1000 |
| Heating time from 10 to 65°C | 59 min | 1 h 38 min | 2 h 37 min | 3 h 16 min |
| Mixed water quantity 40°C 1) [l] | 66 | 116 | 137 | |
| Heat loss 2) [kWh/24h] | 0.69 | 0.94 | 1.30 | 1.54 |
| Thermostat temperature setting | eco | eco | eco | eco |
| Connection dimensions | ||||
| A [mm] | 510 | 690 | 950 | 1125 |
| B [mm] | 310 | 470 | 735 | 900 |
| C [mm] | 235 | 250 | 245 | 255 |
- *) This information complies with the requirements of EU Regulation No. 812/2013, which became binding in September 2015.
1) The values apply to mixing tap water at a temperature of 15°C with water from the hot water storage tank after heating the entire quantity of water to 65°C (DIN 44532).
2) Standby power consumption: Measured at an ambient temperature of 20°C and a water temperature of 65°C in the hot water storage tank (DIN 44532).
| Brand | evenes |
|---|---|
| Unit price | CHF/piece |
| Type | 30 liters |
| Energy Efficiency Class | B |
| Dimensions W x D x H [mm] | 420 x 445 x 510 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment