
- Inverter technology for high efficiency and low energy costs
- Low noise level thanks to intelligent device design
- In night mode (“Silent Mode” function), operating noise can be further reduced.
- Cooling function possible via underfloor heating and fan convectors
- Operation with refrigerant R410A
- Flow temperature of up to 60 °C for high hot water comfort
- A combined unit consisting of domestic hot water and a buffer storage tank halves the installation space required compared to individual storage tanks.
- Compact, reliable and energy-saving for use in single-family homes
- Consisting of:
- 1 x air-to-water heat pump for heating and cooling
1 x indoor unit incl.
- HSBC 180 integral storage tank, capacity 178 liters
- High-efficiency pump
- Storage charging pump
- electric auxiliary heater 8.8 kW
- Safety valve
- 2/3-way diverter valve for hot water preparation
- Heat Pump Manager WPM
| Type | WPL ACS classic | 07 | 09 | 13 | 17 |
| EEK space heating low temperature | A+++ to G | A++ | A++ | A+++ | A+++ |
| EEK space heating medium temperature | A+++ to G | A+ | A+ | A++ | A++ |
| Heating output/COP according to EN 14511 | |||||
| at A2/W35 rated power | [kW/] | 2.08 / 3.75 | 2.59 / 3.72 | 4.30 / 3.97 | 5.73 / 3.97 |
| at A7/W35 rated power | [kW/] | 2.27 / 4.54 | 2.27 / 4.54 | 4.86 / 4.76 | 4.86 / 4.76 |
| at A7/W35 nominal power | [kW/] | 3.20 / 2.81 | 4.06 / 2.72 | 6.00 / 2.92 | 7.80 / 2.92 |
| for A2/W35 nominal line | [kW/] | 2.0 / 3.12 | 3.0 / 3.12 | 5.0 / 2.88 | 6.0 / 2.88 |
| at A7/W35 nominal power | [kW/] | 2.0 / 2.15 | 3.0 / 1.62 | 5.0 / 1.73 | 6.0 / 1.73 |
| Sound power level | [dBA] | 52 | 52 | 57 | 57 |
| Hot water/buffer tank capacity | [l] | 178 / 80 | 178 / 80 | 178 / 80 | 178 / 80 |
| Dimensions of outdoor unit (H x W x D) | [mm] | 1022 x 740 x 524 | 1022 x 740 x 524 | 1152 x 812 x 524 | 1152 x 812 x 524 |
| Dimensions of indoor unit (H x W x D) | [mm] | 605 x 1910 x 917 | 605 x 1910 x 917 | 605 x 1910 x 917 | 605 x 1910 x 917 |
| Weight of outdoor unit | [kg] | 62 | 62 | 91 | 91 |
| Weight of indoor unit | [kg] | 134 | 134 | 134 | 134 |
| Ref.No. | 204261 | 204262 | 204263 | 204264 |
| Brand | Stiebel Eltron |
|---|---|
| Manufacturer part number | 204264 |
| Unit price | CHF/set |
| Ref. No. | 204264 |
| Type | WPL 17 ACS classic compact plus Set 1.1 |
| EAN | 4017212042649 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment