
• EV-TWS 120 to EV-TWS 500 with 75 mm PU rigid foam composite insulation and 5 mm foil jacket in RAL 9010 white, pre-assembled
• EV-TWS 800 and EV-TWS 1000 with 120 mm insulation in RAL 9010 white, pre-assembled, removable
• Operating pressure: max. 10 bar
• Temperature: max. 95°C
• Recommended safety pressure: 6 bar
Heat exchanger:
• Operating pressure: max. 16 bar
• Temperature: max. 130°C
Equipment:
• Magnesium anode for additional corrosion protection
• Height-adjustable feet
• Analog thermometer
• From EV-TWS 150 to EV-TWS 1000 with additional DN 40 (1 1/2") socket for accommodating an electric heating element
• Revision flange from EV-TWS 400
* To achieve the specified NL number, the boiler output must be greater than the specified continuous output.
** 10°C cold water/80°C flow temperature/45°C tap temperature
Technical data:
| Type EV-TWS-1W: | 120 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | |
| Dispensing capacity** [l/h]: | tKW = 10°C | 580 | 617 | 710 | 970 | 1180 | 1400 | 2470 | 2690 |
| tWW = 45°C | |||||||||
| Performance indicator NL* [WT]: | tKW = 10°C | 1.4 | 2.4 | 3.9 | 8.4 | 15.2 | 18.9 | 35 | 41 |
| tSp = 60°C | |||||||||
| tWW = 45°C | |||||||||
| Heat loss [W]: | 37 | 40 | 44 | 49 | 55 | 58 | 117 | 140 |
| Contents [l] | 116 |
|---|---|
| Overall height [mm] | 1425 |
| Brand | evenes |
| lower WT [m²] | 0.8 |
| Tilting dimension [mm] | 1510 |
| Unit price | CHF/piece |
| ø without insulation [mm] | - |
| ø Inspection flange [mm] | - |
| Diameter with insulation [mm] | 510 |
| Type | EV-TWS-1W 120 |
| Energy Efficiency Class | A |
Fast delivery
Quality and responsibility
Competent advice
Secure payment