
• Water/water heat pump that uses the return water from the underfloor heating to heat the hot water storage tank
• Operates with natural refrigerant R290
• Stainless steel hot water storage tank
• With additional 2 kW heating element
• With SmartGrid interface for PV systems
• Control with time program, boost function, holiday function
• Ready to plug in with Schuko plug, 1.8 m
• Maximum return temperature: 35°C
| type | ED | 180 RF |
| Energy Efficiency Class (EEC) Hot Water Preparation | A+ to F | A+ |
| Heating output | [kW] | 3.6 |
| Maximum operating pressure. | [bear] | 10 |
| COP according to EN16147, at a return temperature of 30°C | 4.16 | |
| Tapping profile | L | |
| Power of electric auxiliary heating element | [kW] | 2.0 |
| Memory contents | [l] | 166 |
| Refrigerant/Fill quantity | [--/kg] | R290 / 0.125 |
| Hot water temperature range | [°C] | 5 to 62 |
| Mass flow return | [kg/h] | 250 |
| Dimensions (L x H x W) | [mm] | 575 x 1576 x 540 |
| Connections for entry and exit | DN 15 (1/2") | |
| Weight | [kg] | 70 |
| Brand | eco design |
|---|---|
| Unit price | CHF/piece |
| Type | ED 180 RF |
Fast delivery
Quality and responsibility
Competent advice
Secure payment