
• Hot water storage tank, steel, enamelled
• Low installation height - only 1.64 m
• Recirculation mode as well as supply/exhaust air mode possible
• Additional heat exchanger for bivalent operation
• Year-round outdoor air intake possible (-10 to +35°C)
• With additional 2 kW heating element
• Circulation connection
• With SmartGrid interface for PV systems
• Control with time program, boost function, holiday function
• Ready to plug in with Schuko plug, 1.8 m
| type | ED | 310 compact WT |
| Energy Efficiency Class (EEC) Hot Water Preparation | A+ to F | A+ |
| Heating output | [kW] | 4.15 |
| Maximum operating pressure. | [bear] | 10 |
| COP according to EN16147 | 3.4 | |
| Tapping profile | XL | |
| Power of electric auxiliary heating element | [kW] | 2.0 |
| Memory contents | [l] | 310 |
| Refrigerant/Fill quantity | [--/kg] | R134a / 0.99 |
| Sound power level | [dB] | 62 |
| Hot water temperature range | [°C] | 5 to 62 |
| Air volume flow | [m³/h] | 200 - 300 |
| Heat exchanger | [m²] | 1.0 |
| Dimensions (diameter x height) | [mm] | 707 x 1640 |
| ø Air duct connection | [mm] | 160 |
| Weight | [kg] | 148 |
| Brand | eco design |
|---|---|
| Unit price | CHF/piece |
| Type | ED 310 compact WT |
Fast delivery
Quality and responsibility
Competent advice
Secure payment