
• Wall-mounted or floor-standing
• Operates with environmentally friendly refrigerant R290 (propane)
• With additional 2 kW heating element
• With SmartGrid interface for PV systems
• Control with time program, boost function, holiday function
• Ready to plug in with Schuko plug, 1.8 m cable
• High-quality stainless steel storage tank (no sacrificial anode required)
• Automatic hot gas defrosting
• Modbus interface: Option to connect to building automation systems
| type | ED | 180WL |
| Energy Efficiency Class (EEC) Hot Water Preparation | A+ to F | A+ |
| Heating output | [kW] | 3 |
| Maximum operating pressure. | [bear] | 10 |
| COP according to EN16147 | ||
| - at A20/W10-55 | - | 3.2 |
| Tapping profile | L | |
| Power of electric auxiliary heating element | [kW] | 2 |
| Memory contents | [l] | 166 |
| Refrigerant/Fill quantity | [--/kg] | R290/0.15 |
| Sound power level | [dBA] | 59 |
| Hot water temperature range (heat pump) | [°C] | 5-62 |
| Air volume flow | [m³/h] | 100-250 |
| Dimensions (L x H x W) | [mm] | 540 x 1576 x 575 |
| ø Air duct connection | [mm] | 160 |
| Weight | [kg] | 70 |
| Brand | eco design |
|---|---|
| Manufacturer part number | 1 180 00 |
| Unit price | CHF/piece |
| Type | ED 180WL |
Fast delivery
Quality and responsibility
Competent advice
Secure payment