
- For one or more sampling points
- Universal connection for single circuit and
economical two-circuit operation
- Electronic temperature control with
two temperature sensors
- High-quality stainless steel radiators with
Inspection flange and drain nozzle
- Includes mounting template and bracket
- Steel inner container with high-quality titanium protective enamel coating
- Without security group
Areas of application
- Hot water supply for several
Water taps, e.g. apartment and
public buildings
| Model SX | 50 liters | 80 liters | 100 liters | 120 liters |
| Technical Data | ||||
|
Energy efficiency class
|
C*) | C*) | C*) | C*) |
| Rated power [kW] | 0.75/4.5 | 1.0/6.0 | 1.0/6.0 | 2.0/6.0 |
| Permissible operating overpressure [MPa (bar)] | 0.6 (6) | 0.6 (6) | 0.6 (6) | 0.6 (6) |
| Water connections (screw connections) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) | DN 15 (1/2”) |
| Temperature preset range [°C] | 40 / 60 / 85 | 40 / 60 / 85 | 40 / 60 / 85 | 40 / 60 / 85 |
| 85 | 142 | 176 | 217 | |
| Voltage 3) [V AC] | 1~/N/PE 230 | 1~/N/PE 230 | 1~/N/PE 230 | 1~/N/PE 230 |
| 2~/N/PE 400 | 2~/N/PE 400 | 2~/N/PE 400 | 2~/N/PE 400 | |
| 3~/N/PE 400 | 3~/N/PE 400 | 3~/N/PE 400 | 3~/N/PE 400 | |
| Heating time Δt = 45 K 1) [min] | 37 / 220 2) | 44 / 264 2) | 55 / 330 2) | 66 / 198 2) |
| 0.59 | 0.82 | 0.99 | 1.14 | |
| approx. weight with water filling [kg] | 71 | 106 | 133 | 162 |
| Moisture protection level according to VDE | IP 24 | IP 24 | IP 24 | IP 24 |
| Dimensions | ||||
| A [mm] | 613 | 841 | 993 | 1153 |
| C [mm] | 300 | |||
| E [mm] Mounting height wall bracket | 550 | 900 | 900 | 900 |
- *) This information complies with the requirements of EU Regulation No. 812/2013, which became binding in September 2015.
1) Temperature increase from e.g. 15°C to 60°C
2) Heating time at power "Max." or "Min."
3) Observe the regulations of the local energy supplier
Comfortable keypad
The temperature can be set to 40°C, 60°C or 85°C
- can be preset. Regarding the heat content
The display with the usage table is easy to recognize.
what quantity of mixed water is available.
- On/off switch and rapid heating button.
| Brand | CLAGE® |
|---|---|
| Manufacturer part number | 4100-43120 |
| Unit price | CHF/piece |
| Type | 120 liters |
| Dimensions W x D x H [mm] | 530 x 516 x 1153 |
| EAN | 4010436431206 |
Fast delivery
Quality and responsibility
Competent advice
Secure payment